| Series | FTKC Series | |
| Indoor Model No | FTKC48UV16W | |
| Outdoor Model No | RKC48UV16VW | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min~max) | kW | 4.8 / 2.4 (1.75 ~ 5) |
| Cooling Capacity Rated Full/Half (min~max) | Btu/h | 16,400 / 8,550 (5,970 ~ 17,440) |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,700 / 518 (395 ~ 1,750) |
| Annual Power Consumption | kWh | 940.77 |
| ISEER / ISEER Rank | 3.95 / Inverter – 3 Star | |
| Voltage Range | V | 130 – 285 |
| Power Supply | V, Hz | 1 , 230, 50 |
| Operating Current – Cooling | A | 7.54 |
| Filters | PM 2.5 Filter | |
| Self Diagnosis | Yes | |
| Sleep Mode | Yes | |
| Timer | Yes | |
| Auto Restart | Yes | |
| Other Convenience Features | Power airflow dual flaps ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Description
















Reviews
There are no reviews yet.